Best Scorer
1. Alessandro Michieletto (OH, Italy) 50 pieces (4.55 pieces per set)
2. Alan Souza (OP, Brazil) 46 points (4.18 points)
3. Rok Možič (OH, Slovenia) 43 points (3.58 points)
4. Kevin Sasak (OP, Poland) 39 points (4.33 points)
5. Tonček Štern (OP, Slovenia) 36 points (3.27 points)
Best Attacker
1. Alan Souza (OP, Brazil) - 40 points (3.64 points per set, attack success rate 50.631 TP3T)
2. Alessandro Michieletto (OH, Italy) 37 points (3.36 points, 46.25%)
3. Rok Možič (OH, Slovenia) 37 points (3.08 points, 45.12%)
4. Tonček Štern (OP, Slovenia) 35 points (2.92 points, 49.30%)
5. Kewin Sasak (OP, Poland) 29 points (3.22 points, 58%)
Best Blocker
1. Jan Kozamernik (MB, Slovenia) 8 bottles (0.67 bottles per set)
2. Matheus Bispo (MB, Brazil) 7 (0.78)
2. Jakub Kochanowski (MB, Poland) 7 (0.78)
4. Marcin Komenda (S, Poland) 6 (0.67)
4. Kevin Sasak (OP, Poland) 6 (0.67)
Best Server
1. Alessandro Michieletto (OH, Italy) 7 bottles (0.63 bottles per set)
2. Matheus Bispo (MB, Brazil) 5 (0.56)
3. Fernando Kreling (S, Brazil) 5 (0.45)
4. Kevin Sasak (OP, Poland) 4 (0.44)
4. Kamil Rychlicki (OP, Italy) 4 (0.44)
Best Setter
1. Fernando Kreling (S, Brazil) 115 assist sets (46.181 TP3T)
2. Uroš Planinšič (S, Slovenia) 86 (38.39%)
3. Simone Giannelli (S, Italy) 84 (38.01%)
4. Marcin Komenda (S, Poland) 63 (36.63%)
5. Antoine Brizard (S, France) 33 (43.42%)
Best Digger
1. Alan Souza (OP, Brazil) 20 shots (74.071 TP3T)
2. Jakub Popiwczak (L, Poland) 19 (55.88%)
3. Daniele Lavia (OH, Italy) 18 (62.07%)
4. Maique Reis (L, Brazil) 18 (58.06%)
5. Jani Kovačič (L, Slovenia) 18 (35.29%)
Best Receiver
1. Fabio Balaso (L, Italy) 22 A passes (success rate 30.99 %)
2. Jani Kovačič (L, Slovenia) 19 (30.65%)
3. Ricardo Lucarelli (OH, Brazil) 14 (28.57%)
4. Daniele Lavia (OH, Italy) 14 (22.22%)
5. Tomasz Fornal (OH, Poland) 13 (46.43%)
Final rankings and individual awards
▶ Start your free trial with U-NEXT now
Related links
Photo: FIVB