Final rankings in the qualifying round
1 Brazil 11 wins, 1 loss, 32 points, 35/11 sets ★
2 Italy 10 wins, 2 losses, 28 points, 33/14 sets ★
3 France 8 wins, 4 losses, 24 points, 30/18 sets ★
4 Japan 8 wins, 4 losses, 23 points, 27/17 sets ★
5 Poland 8 wins, 4 losses, 23 points, 30/20 sets ★
6 Slovenia 7 wins, 5 losses, 19 points, 22/22 sets ★
7 Cuba 6 wins, 6 losses, 20 points, 28/26 set ★
8 Iran 6 wins, 6 losses, 19 points, 25/24 sets
9 Ukraine 6 wins, 6 losses, 18 points, 25/25 sets
10 Bulgaria 6 wins, 6 losses, 17 points, 22/23 sets
11 USA 6 wins, 6 losses, 17 points, 21/24 sets
12 Argentina 6 wins, 6 losses, 16 points, 24/26 sets
13 Canada 5 wins, 7 losses, 17 points, 23/24 sets
14 Germany 5 wins, 7 losses, 17 points, 25/27 sets
15 Serbia 3 wins, 9 losses, 10 points, 15/29 sets
16 Türkiye 3 wins 9 losses 10 points 14/28 set
17 China 3 wins, 9 losses, 9 points, 12/30 sets ★ (host country)
18 Netherlands 1 win, 11 losses, 5 points, 11/34 sets (relegated)
★ Advance to the final round
Final Round Overview
Location
Ningbo (China)
Beilun Gymnasium (Beilun District Taiyi Center)
Match Schedule
*Japan time notation
Quarterfinals
Wednesday, July 30th 16:00~ ①Italy vs Cuba
Wednesday, July 30th 20:00~ ②Brazil vs China
July 31 (Thu) 16:00~ ③France vs Slovenia
July 31 (Thu) 20:00~ ④Japan vs Poland
Semi-finals
Saturday, August 2nd, 16:00~ Winner of ① vs. Winner of ③※
Saturday, August 2nd, 20:00~ Winner of ② vs. Winner of ④※
*The match order may be changed.
3rd Place Match
August 3 (Sun) 16:00~
Finals
August 3 (Sun) 20:00~
Related links
Photo: FIVB